7 999,00 zł
8 499,00 zł
Opis i specyfikacja
Product Type | |
NeoQLED | |
Display | |
Screen Size | 55" |
Refresh Rate | 100Hz (Up to 144Hz) |
Resolution | 4K (3,840 x 2,160) |
Anti Reflection | Yes |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR+ |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Picture Upscale | 4K AI Upscaling |
Contrast | Quantum MatrixTechnology |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate UHD Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 144Hz |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | Yes |
HDR Brightness Optimizer | Yes |
AI HDR Remastering | Auto HDR Remastering |
Audio | |
Dolby Atmos | Yes |
Adaptive Sound | Adaptive Sound Pro |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 70W |
Speaker Type | 4.2.2CH |
Active Voice Amplifier Pro | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
SmartThings | Yes |
Samsung Health | Yes (GB,IR only) |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos |
Ambient Mode | Ambient Mode+ |
NFT | Nifty Gateway |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium Pro |
Light-sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | Q70↑DVB-T2CS2 x 2, Q60 DVB-T2CS2 |
Analog Tuner | Yes |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) |
Connectivity | |
HDMI | 4 |
USB | 2 x USB-A |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
POGO (SlimFit Cam Only) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
CI Slot | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | Infinity One |
Bezel Type | 4 Bezel-less |
Slim Type | Ultra Slim |
Front Colour | GRAPHITE BLACK |
Stand Type | ROUND NECK SQUARE |
Stand Colour | TITAN BLACK |
Additional Feature | |
EPG | Yes |
Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
IP Control | Yes |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
Accessibility | |
Accessibillity - Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 235 W |
Energy Efficiency Class | F |
Power Consumption (Stand-by) | 0.50 W |
Power Consumption (Typical) | 77.0 W |
Yearly Power Consumption (EU standard) | 107 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1448.0 x 822.0 x 170.0 mm |
Set Size with Stand (WxHxD) | 1225.4 x 768.4 x 232.1 mm |
Set Size without Stand (WxHxD) | 1225.4 x 706.6 x 21.3 mm |
Stand (Basic) (WxD) | 364.0 x 232.1 mm |
VESA Spec | 300 x 200 mm |
Weight | |
Package Weight | 25.4 kg |
Set Weight with Stand | 20.6 kg |
Set Weight without Stand | 17.8 kg |
Accessory | |
Remote Controller Model | TM2360E |
Slim Fit Wall-mount Support | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Auto-Rotation Accessory Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
Webcam Support | Yes (Included) |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
Software Support | |
Security Update Period (At least 5 years from launch of product) | 31 DECEMBER 2029 |
Opinie
Ostatnio przeglądane
Raty i Leasing
Oferujemy Ci możliwość dokonania zakupu na raty za pośrednictwem banku Santander Consumer Bank
Więcej o ratach na Santander Consumer Bank
Oferujemy Ci możliwość dokonania zakupu w leasing za pośrednictwem banku PKO Leasing S.A.
Więcej o leasingu na PKO Leasing S.A.
Ostatnio oglądane
7 999,00 zł
8 499,00 zł
Odbiór osobisty: |
0,00 zł |
DHL24 - Przedpłata: |
0,00 zł |
DHL24 - Wysyłka za pobraniem: |
20,00 zł |
Zadzwoń
Lub poczekaj na nasz kontakt
97% klientów poleca ten sklep